คูลแลนท์ปั้มแรงดันต่ำ อัตราการไหล: 110 ℓ / นาที,250W,380V/3PHASE
รุ่น : VKP085A-4Z
■ Features
1. The pump is immersed in the liquids when in use
2. Long and short-leg types available to suit various tank depths
3. EU RoHS Directive (Restriction of Use of Six Hazardous Substances)compliant
4. Meets the EU Directive for CE marking
5. China energy label regulation (GB18613-2012) efficiency-compliant unit (grade GB3) available
6. Enhanced protection against mist and other environmental elements
■ Structure
Non-seal (mechanical seal-less) structure. Cast iron is used in the pump’s main unit.
Specifications ข้อมูลจำเพาะ
* กำลังขับ: 250 W
* แรงดันไฟฟ้า: 380V,3PHASE
* ความถี่: 50Hz
* กระแสไฟฟ้าที่ได้รับการจัดอันดับ: 0.65 A.
* อัตราการไหล: 110 ℓ / นาที
* ส่งสูง: 4 M
* ความยาวสูงสุดของท่อดูด: 0.6 M
* ความหนืดสูงสุด: 300 mm2 / s
*ท่อเข้า / ออก: 3/4 Rp
* Paint color : Munsell N1
* Standard : IEC60034-1 CE approved
* Degree of protection : IP54
* Standard voltage
Model | VKP055A | VKP065A | VKP075A | VKP085A | VKP095A | VKP115A | ||||||
Output [W] | 60 | 100 | 180 | 250 | 400 | 750 | ||||||
Power Output [ V ] | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V | 200V | 200 220V |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 20 | 30 | 45 | 60 | 75 | 100 | 110 | 160 | 140 | 200 | 165 | 285 |
Total head [m] | 2 | 2 | 3 | 4 | 5 | 7 | ||||||
Max.viscosity [mm2/s] | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 |
Inlet/Outlet [PS] | 3/8" PS | 3/8" PS | 1/2" PS | 3/4" PS | 1" PS | 2" PS | ||||||
Finish paint | Munsell N1 (Giossy) | |||||||||||
Standard | IEC60034-1 | |||||||||||
Degree of protection | IP54 |
* Different voltage
Model | VKP055A-4Z | VKP065A-4Z | VKP075A-4Z | VKP085A-4Z | VKP095A-4Z | VKP115A-4Z | ||||||
Output [ W ] | 60 | 100 | 180 | 250 | 400 | 750 | ||||||
Power Output [ V ] | 380 400 415 | 400 440 | 380 400 415 | 400 440 | 200- 240 380- 415 | 230- 260 400- 460 | 200- 240 380- 415 | 230- 260 400- 460 | 200- 240 380- 415 | 230- 260 400- 460 | 200- 240 380- 415 | 230- 260 400- 460 |
Frequency [ Hz ] | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Delivery quantity [L/min | 20 | 3024 | 45 | 60 | 75 | 100 | 110 | 160 | 140 | 200 | 165 | 285 |
Total head [m] | 2 | 2 | 3 | 4 | 5 | 7 | ||||||
Max.viscosity [mm2/s] | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 | 300 | 150 |
Inlet/Outlet [PS] | 3/8" PS | 3/8" PS | 1/2" PS | 3/4" PS | 1" PS | 2" PS | ||||||
Paint Color | Munsell N1 | |||||||||||
Standard | IEC60034-1 | |||||||||||
Degree of protection | IP54 |
คำค้น: คูลแลนท์ปั้มแรงดันต่ำ อัตราการไหล: 110 ℓ / นาที, 250W, 220V/3PHASE